INDUSTRIAL SCREENS AND FABRICS

mobile: (+420) 602 543 237 • phone: (+420) 519 321 270 •  e-mail: bellus@bellus.cz

    METALLIC SCREENS AND FABRICS
     • metallic fabrics with square meshes
     • welding screens
     • ribbed mesh
     • pressed metal mesh
     FILTERING FABRICS
     • filtering metallic fabrics
     NON-METALLIC NETS AND CLOTH
     • non-metallic industry
       nets and cloth
     INSECT SCREENS
     • fiberglass screens
     • varnished metallic screens
     • unvarnished metallic screens
     • galvanized screens
     • aluminium screens
     • molded polyethylene screens
    NETTING FOR BUILDING INDUSTRY
     • Fibreglass netting for building
       industry - interior/exterior
     CUTOUTS AND STITCHING
     • Cutouts and pressed parts
     • Stitching from mesh and cloth
     COMPANY BELLUS
     • consulting service
     • company
     • contact
 
      
 
  Metallic Fabrics with Square Meshes

Usage:
• Separating screens (chemical and rubber industry)
• Filter production (automobile and aircraft industry)
• Production of gaskets and insulating boards (automobile industry)
• Plastic material recycling

Fabric structure:

  
  Plain weave - L1/1                Twill weave - K2/2

 
materiแl wire wire diameter range (mm)
plain carbon steel steel grade 11 bare 0,120 - 3,150
galvanized 0,200 - 3,150
tinned 0,200 - 3,150
alloy steel steel grade 17   0,032 - 2,500
nonferrous metals copper Cu 99, 9E   0,112 - 2,000
brass CuZn 37   0,080 - 2,000
bronze CuSn 6   0,032 - 2,000

Width and length of reel:
The usual reel width is 1000 mm. We can deliver reels of different sizes but only up to a maximum of 1800 mm upon mutual agreement and depending on fabric type. The standard length of the reel is 25 or 30,5 m.
 
BASIC DIMENSION RANGE (“R20”)
FOR FABRICS WITH SQUARE MESHES
wire diameter
(mm)
mesh size (mm)
open space (%)
30,9 37,9 44,4 51,0 57,6 64,0 69,4 74,5 79,0
0,032 0,040 0,050 0,063 0,080          
0,036 0,045 0,056 0,071 0,090          
0,040 0,050 0,063 0,080 0,100          
0,045 0,056 0,071 0,090 0,112          
0,050 0,063 0,080 0,100 0,125          
0,056 0,071 0,080 0,112 0,140          
0,063 0,080 0,100 0,125 0,160          
0,071 0,090 0,112 0,140 0,180 0,224 0,280      
0,080 0,100 0,125 0,160 0,200 0,250 0,315      
0,090 0,112 0,140 0,180 0,224 0,280 0,355      
0,100 0,125 0,160 0,200 0,250 0,315 0,400      
0,112 0,140 0,180 0,224 0,280 0,355 0,450      
0,125 0,160 0,200 0,250 0,315 0,400 0,500      
0,140 0,180 0,224 0,280 0,355 0,450 0,560      
0,160 0,200 0,250 0,315 0,400 0,500 0,630 0,800 1,000 1,250
0,180 0,224 0,280 0,355 0,450 0,560 0,710 0,900 1,125 1,400
0,200 0,250 0,315 0,400 0,500 0,630 0,800 1,000 1,250 1,600
0,224 0,280 0,355 0,450 0,560 0,710 0,900 1,120 1,400 1,800
0,250 0,315 0,400 0,500 0,630 0,800 1,000 1,250 1,600 2,000
0,280 0,355 0,450 0,560 0,710 0,900 1,120 1,400 1,800 2,240
0,315 0,400 0,500 0,630 0,800 1,000 1,250 1,600 2,000 2,500
0,355 0,450 0,560 0,710 0,900 1,120 1,400 1,800 2,240 2,800
0,400 0,500 0,630 0,800 1,000 1,250 1,600 2,000 2,500 3,150
0,450 0,560 0,710 0,900 1,120 1,400 1,800 2,240 2,800 3,550
0,500 0,630 0,800 1,000 1,250 1,600 2,000 2,500 3,150 4,000
0,560 0,710 0,900 1,120 1,400 1,800 2,240 2,800 3,550 4,500
0,630 0,800 1,000 1,250 1,600 2,000 2,500 3,150 4,000 5,000
0,710 0,900 1,120 1,400 1,800 2,240 2,800 3,550 4,500 5,600
0,800 1,000 1,250 1,600 2,000 2,500 3,150 4,000 4,000 6,300
0,900 1,120 1,400 1,800 2,240 2,800 3,550 4,500 5,600 7,100
1,000 1,250 1,600 2,000 2,500 3,150 4,000 5,000 6,300 8,000
1,120 1,400 1,800 2,240 2,800 3,550 4,500 5,600 7,100 9,000
1,250 1,600 2,000 2,500 3,150 4,000 5,000 6,300 8,000 10,000
1,400 1,800 2,240 2,800 3,550 4,500 5,600 7,100 9,000 11,200
1,600 2,000 2,500 3,150 4,000 5,000 6,300 8,000 10,000 12,500
1,800 2,240 2,800 3,550 4,500 5,600 7,100 9,000 11,200 14,000
2,000 2,500 3,150 4,000 5,000 6,300 8,000 10,000 12,500 16,000
2,240 2,800 3,550 4,500 5,600 7,100 9,000 11,200 14,000 18,000
2,500 3,150 4,000 5,000 6,300 8,000 10,000 12,500 16,000 20,000
2,800 3,550 4,500 5,600 7,100 9,000 11,200 14,000 18,000 22,400
3,150 4,000 5,000 6,300 8,000 10,000 12,500 16,000 20,000 25,000

 
BASIC DIMENSION RANGE (“R20”) F
OR FABRICS WITH SQUARE MESHES
wire diameter
(mm)
Mesh number - number of meshes per inch (25,4 mm)
open space (%)
30,9 37,9 44,4 51,0 57,6 64,0 69,4 74,5 79,0
0,032 352,8 309,8 267,4 226,8          
0,036 313,6 276,1 237,4 201,6          
0,040 282,2 246,6 211,7 181,4          
0,045 251,5 219,0 188,2 161,8          
0,050 224,9 195,4 169,3 145,1          
0,056 200,0 174,0 151,2 129,6          
0,063 177,6 155,8 135,1 113,9          
0,071 157,8 138,8 120,4 101,2 86,1 72,4      
0,080 141,1 123,9 105,8 90,7 77,0 64,3      
0,090 125,7 110,4 94,1 80,9 68,7 57,1      
0,100 112,9 97,7 84,7 72,6 61,2 50,8      
0,112 100,8 87,0 75,6 64,8 54,4 45,2      
0,125 89,1 78,2 67,7 57,7 48,4 40,6      
0,140 79,4 69,8 60,5 51,3 43,1 36,3      
0,160 70,6 62,0 53,5 45,5 38,5 32,2 26,5 21,9 18,0
0,180 62,9 55,2 47,5 40,3 34,3 28,5 23,5 19,5 16,1
0,200 56,4 49,3 42,3 36,3 30,6 25,4 21,2 17,5 14,1
0,224 50,4 43,9 37,7 32,4 27,2 22,6 18,9 15,6 12,6
0,250 45,0 39,1 33,9 28,9 24,2 20,3 16,9 13,7 11,3
0,280 40,0 34,8 30,2 25,7 24,5 18,1 15,1 12,2 10,1
0,315 35,5 31,2 26,9 22,8 19,3 16,2 13,3 11,0 9,0
0,355 31,6 27,8 23,8 20,2 17,2 14,5 11,8 9,8 8,1
0,400 28,2 24,7 21,2 19,1 15,4 12,7 10,6 8,8 7,2
0,450 25,2 21,9 18,8 16,2 13,7 11,3 9,4 7,8 6,4
0,500 22,5 19,5 16,9 14,5 12,1 10,2 8,5 7,0 6,0
0,560 20,2 17,4 15,1 13,0 10,8 9,1 7,6 6,2 5,0
0,630 17,8 15,6 13,5 11,4 9,7 8,1 6,7 5,5 4,5
0,710 15,8 13,9 12,0 10,1 8,6 7,2 6,0 4,9 4,0
0,800 14,1 12,4 10,6 9,1 7,7 6,4 5,3 4,4 3,6
0,900 12,6 11,1 9,4 8,1 6,9 5,7 4,7 3,9 3,2
1,000 11,3 9,8 8,5 7,3 6,1 5,9 4,2 3,5 2,8
1,120 10,1 8,7 7,6 6,5 5,4 4,5 3,8 3,1 2,5
1,250 8,9 7,8 6,8 5,8 4,8 4,1 3,4 2,8 2,3
1,400 7,9 7,0 6,1 5,1 4,3 3,6 3,0 2,4 2,0
1,600 7,1 6,2 5,4 4,5 3,9 3,2 2,7 2,2 1,8
1,800 6,3 5,5 4,8 4,0 3,4 2,9 2,4 2,0 1,6
2,000 5,6 4,9 4,2 3,6 3,1 2,5 2,1 1,8 1,4
2,240 5,0 4,4 3,8 3,2 2,7 2,3 1,9 1,6 1,3
2,500 4,5 3,9 3,4 2,9 2,4 2,0 1,7 1,4 1,1
2,800 4,0 3,5 3,0 2,6 2,2 1,8 1,5 1,2 1,0
3,150 3,6 3,1 2,7 2,3 1,9 1,6 1,3 1,1 0,9

Please contact us for our current price offer:

mobile: (+420) 602 543 237
phone: (+420) 519 321 270
e-mail: bellus@bellus.cz